Standings 2024-2 Orlando Saturday KICKBALL League
KickballSocial Division
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Beyonslayéd | 7 | 7 | 0 | 0 | 100.0 | 89 | 22 | 67 |
Purple Nurples 2: Electric Boogaloo | 7 | 6 | 1 | 0 | 85.71 | 56 | 43 | 13 |
Cream Team | 7 | 5 | 2 | 0 | 71.43 | 57 | 56 | 1 |
Burrowing Owls | 7 | 4 | 3 | 0 | 57.14 | 62 | 40 | 22 |
Pitches and Hoes | 7 | 3 | 4 | 0 | 42.86 | 61 | 70 | -9 |
Tallywhackers | 7 | 3 | 4 | 0 | 42.86 | 67 | 52 | 15 |
Golden Reign | 7 | 3 | 4 | 0 | 42.86 | 56 | 52 | 4 |
Balls N' Dolls | 7 | 3 | 4 | 0 | 42.86 | 46 | 73 | -27 |
Sunny D's | 7 | 2 | 5 | 0 | 28.57 | 50 | 66 | -16 |
Violet Shotskis | 7 | 2 | 5 | 0 | 28.57 | 37 | 61 | -24 |
Sapphic Sapphires | 7 | 2 | 5 | 0 | 28.57 | 41 | 67 | -26 |
U Dumb Pitch (UDP) | 7 | 2 | 5 | 0 | 28.57 | 35 | 55 | -20 |
Competitive Division
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Kicking Uranus | 7 | 6 | 1 | 0 | 85.71 | 50 | 32 | 18 |
FlamingHoes | 7 | 5 | 2 | 0 | 71.43 | 38 | 15 | 23 |
New Kids On The Jocks | 7 | 5 | 2 | 0 | 71.43 | 49 | 38 | 11 |
Ball’s Deep | 7 | 4 | 2 | 1 | 64.29 | 59 | 26 | 33 |
CocoBunts | 7 | 4 | 3 | 0 | 57.14 | 44 | 41 | 3 |
Daddy’s Boys | 7 | 3 | 3 | 1 | 50.0 | 39 | 44 | -5 |
Pitch, Please! | 7 | 3 | 3 | 1 | 50.0 | 39 | 38 | 1 |
Gotta Catch ‘Em All | 7 | 3 | 4 | 0 | 42.86 | 53 | 44 | 9 |
Taylor’s Version | 7 | 2 | 4 | 1 | 35.71 | 35 | 32 | 3 |
Kick Into It (Yuh) | 7 | 2 | 4 | 1 | 35.71 | 51 | 54 | -3 |
Kickin’ 9 to 5 | 7 | 1 | 4 | 2 | 28.57 | 43 | 78 | -35 |
Kickin Shade | 7 | 0 | 6 | 1 | 7.14 | 26 | 84 | -58 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential