Standings 2024-4 Orlando Tuesday CORNHOLE
Cornhole| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirates of Cornibbean | 14 | 13 | 0 | 1 | 92.86 | 27 | 1 | 26 | 0 | 27.0 | 0.0 | 27.0 |
| CornHub | 14 | 12 | 0 | 2 | 85.71 | 26 | 2 | 24 | 0 | 26.0 | 0.0 | 26.0 |
| WRONGHOLE | 14 | 11 | 1 | 2 | 78.57 | 24 | 4 | 20 | 0 | 24.0 | 0.0 | 24.0 |
| Bag Daddies | 14 | 9 | 0 | 5 | 64.29 | 23 | 5 | 18 | 0 | 23.0 | 0.0 | 23.0 |
| Dream Team | 14 | 9 | 2 | 3 | 64.29 | 21 | 7 | 14 | 0 | 21.0 | 0.0 | 21.0 |
| Creamers | 14 | 9 | 2 | 3 | 64.29 | 21 | 7 | 14 | 0 | 21.0 | 0.0 | 21.0 |
| Sack Attack | 14 | 9 | 4 | 1 | 64.29 | 19 | 9 | 10 | 0 | 19.0 | 0.0 | 19.0 |
| Rainbow Riders | 14 | 7 | 4 | 3 | 50.0 | 17 | 11 | 6 | 0 | 17.0 | 0.0 | 17.0 |
| Unicorns 🦄🌽🌈 | 14 | 7 | 5 | 2 | 50.0 | 16 | 12 | 4 | 0 | 16.0 | 0.0 | 16.0 |
| Sack Swingers | 14 | 5 | 4 | 5 | 35.71 | 15 | 13 | 2 | 0 | 15.0 | 0.0 | 15.0 |
| CORNSTARS | 14 | 5 | 6 | 3 | 35.71 | 13 | 15 | -2 | 0 | 13.0 | 0.0 | 13.0 |
| Teabaggers | 14 | 4 | 6 | 4 | 28.57 | 12 | 16 | -4 | 0 | 12.0 | 0.0 | 12.0 |
| Corn Stalkers | 14 | 3 | 6 | 5 | 21.43 | 11 | 17 | -6 | 0 | 11.0 | 0.0 | 11.0 |
| Cream of the Crop | 14 | 3 | 7 | 4 | 21.43 | 10 | 18 | -8 | 0 | 10.0 | 0.0 | 10.0 |
| Heavy Sacks | 14 | 4 | 8 | 2 | 28.57 | 10 | 18 | -8 | 0 | 10.0 | 0.0 | 10.0 |
| Jimmy Crack Cornhole | 14 | 2 | 7 | 5 | 14.29 | 9 | 19 | -10 | 0 | 9.0 | 0.0 | 9.0 |
| Hags and Bags | 14 | 3 | 8 | 3 | 21.43 | 9 | 19 | -10 | 0 | 9.0 | 0.0 | 9.0 |
| Corn Puffs | 14 | 3 | 9 | 2 | 21.43 | 6 | 20 | -14 | 0 | 8.0 | 0.0 | 8.0 |
| The Maize Runners | 14 | 2 | 11 | 1 | 14.29 | 5 | 23 | -18 | 0 | 5.0 | 0.0 | 5.0 |
| Holey Moleys | 14 | 1 | 11 | 2 | 7.14 | 4 | 24 | -20 | 0 | 4.0 | 0.0 | 4.0 |
| The Cornback Kids | 14 | 1 | 11 | 2 | 7.14 | 4 | 24 | -20 | 0 | 4.0 | 0.0 | 4.0 |
| My Kink is Cornhole | 14 | 1 | 11 | 2 | 7.14 | 4 | 22 | -18 | 1 | 4.0 | 1.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential