Standings 2026-1 Orlando Tuesday CORNHOLE
Cornhole| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqua Lads | 14 | 10 | 0 | 4 | 71.43 | 24 | 4 | 20 | 0 | 24.0 | 0.0 | 24.0 |
| Top Sack Swingers | 14 | 11 | 1 | 2 | 78.57 | 24 | 4 | 20 | 0 | 24.0 | 0.0 | 24.0 |
| One hole 🕳 at a time | 15 | 9 | 1 | 5 | 60.0 | 23 | 7 | 16 | 0 | 23.0 | 0.0 | 23.0 |
| CornHub | 14 | 10 | 2 | 2 | 71.43 | 22 | 6 | 16 | 0 | 22.0 | 0.0 | 22.0 |
| The Great Cornholios | 14 | 8 | 1 | 5 | 57.14 | 21 | 7 | 14 | 0 | 21.0 | 0.0 | 21.0 |
| Creamers | 14 | 8 | 2 | 4 | 57.14 | 20 | 8 | 12 | 0 | 20.0 | 0.0 | 20.0 |
| MojoMan | 14 | 8 | 3 | 3 | 57.14 | 19 | 9 | 10 | 0 | 19.0 | 0.0 | 19.0 |
| Shuck Yeah | 14 | 7 | 2 | 5 | 50.0 | 19 | 9 | 10 | 0 | 19.0 | 0.0 | 19.0 |
| Girls Just Wanna… | 14 | 9 | 5 | 0 | 64.29 | 18 | 10 | 8 | 0 | 18.0 | 0.0 | 18.0 |
| Flickin the Bean(bag) | 14 | 4 | 3 | 7 | 28.57 | 15 | 13 | 2 | 0 | 15.0 | 0.0 | 15.0 |
| CORNSTARS | 14 | 6 | 5 | 3 | 42.86 | 15 | 13 | 2 | 0 | 15.0 | 0.0 | 15.0 |
| Teabaggers | 14 | 4 | 3 | 7 | 28.57 | 15 | 13 | 2 | 0 | 15.0 | 0.0 | 15.0 |
| Oh Me So Corny | 14 | 5 | 5 | 4 | 35.71 | 14 | 14 | 0 | 0 | 14.0 | 0.0 | 14.0 |
| TEAM TEAL | 14 | 4 | 5 | 5 | 28.57 | 13 | 15 | -2 | 0 | 13.0 | 0.0 | 13.0 |
| Club Marcelo | 15 | 4 | 8 | 3 | 26.67 | 11 | 19 | -8 | 0 | 11.0 | 0.0 | 11.0 |
| Aw Shucks! | 14 | 4 | 8 | 2 | 28.57 | 10 | 18 | -8 | 0 | 10.0 | 0.0 | 10.0 |
| Hole Wreckers | 14 | 3 | 7 | 4 | 21.43 | 10 | 18 | -8 | 0 | 10.0 | 0.0 | 10.0 |
| 3 in the Hole | 14 | 2 | 7 | 5 | 14.29 | 9 | 19 | -10 | 0 | 9.0 | 0.0 | 9.0 |
| Zest in Class | 14 | 3 | 8 | 3 | 21.43 | 9 | 19 | -10 | 0 | 9.0 | 0.0 | 9.0 |
| Pink Corny Club | 15 | 3 | 11 | 1 | 20.0 | 7 | 23 | -16 | 0 | 7.0 | 0.0 | 7.0 |
| Britt Crew and Co. | 15 | 2 | 11 | 2 | 13.33 | 6 | 24 | -18 | 0 | 6.0 | 0.0 | 6.0 |
| U-Holers | 14 | 1 | 9 | 4 | 7.14 | 6 | 22 | -16 | 0 | 6.0 | 0.0 | 6.0 |
| CornBalls | 14 | 1 | 10 | 3 | 7.14 | 5 | 23 | -18 | 0 | 5.0 | 0.0 | 5.0 |
| Bundle of Sticks | 14 | 2 | 11 | 1 | 14.29 | 5 | 23 | -18 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential